Astrid Achebe
Activeastrid.achebe@cadencefoods.comVireo Health · INastrid-283Joined 24 Dec 2025Last active 21 Jun 2026
Referrals
12
Converted
1
Conversion
8.3%
Pipeline
$30.9k
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
12 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Tidewater FreightMateo Whitlock | Clicked | $5,226 | 18 Jun 2026 |
| Tidewater DataYuki Petrova | Flagged | $2,244 | 13 May 2026 |
| Salter StudiosNadine Fitzgerald | Clicked | $618 | 6 May 2026 |
| Claymore InsuranceNora Thackeray | Converted | $15,172 | 10 Apr 2026 |
| Riverbend HealthSanjay Ellery | Clicked | $4,320 | 11 Feb 2026 |
| Tidewater LabsColin Lindholm | Clicked | $3,577 | 30 Jan 2026 |
| Harborline HealthDevon Thackeray | Clicked | $3,363 | 23 Jan 2026 |
| Kestrel GroupFreya Van Dijk | Clicked | $7,142 | 3 Jan 2026 |
| Claymore ToolsAmara Vasquez | Qualified | $15,710 | 18 Nov 2025 |
| Kestrel MediaCallum Mbeki | Clicked | $4,894 | 2 Oct 2025 |
| Meridian HealthNora Larkin | Clicked | $1,799 | 17 Sep 2025 |
| Meridian RetailOtto Vestergaard | Clicked | $935 | 11 Sep 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $50
- Paid out
- $50
- Pending or held
- $0
Program & sharing
- Program
- Q1 Waitlist Push
- Type
- Advocate
- Shares recorded
- 2