Advocates & partners
178 people shown$1.54M pipeline contributed$46.0k rewards earned
| Type | Status | Conv. rate | |||||
|---|---|---|---|---|---|---|---|
| Ruairi Haddadruairi-730 · IN | Advocate | Active | 1 | 7.7% | $76.2k | $700 | 14 Oct 2025 |
| Redwood Demandredwood-demand · US | Platinum | Active | 2 | 11.1% | $68.0k | $6.3k | 22 Mar 2026 |
| Pinegrove Partnerspinegrove-part · DE | Silver | Active | 2 | 14.3% | $61.7k | $5.5k | 1 Oct 2025 |
| Astrid Petrovaastrid-216 · IN | Advocate | Inactive | 1 | 7.1% | $57.6k | $275 | 21 Jun 2026 |
| Ilse Farooqiilse-635 · DE | Advocate | Active | 1 | 9.1% | $57.3k | $750 | 29 Aug 2025 |
| Juno Ainsworthjuno-434 · DE | Advocate | Active | 1 | 10.0% | $54.6k | $600 | 22 Jul 2026 |
| Saskia Marchettisaskia-571 · AU | Advocate | Active | 2 | 28.6% | $53.8k | $1.1k | 23 Mar 2026 |
| Chidi Reinhardtchidi-105 · DE | Advocate | Active | 2 | 25.0% | $52.4k | $1.1k | 3 Mar 2026 |
| Beatrix Doylebeatrix-778 · IE | Advocate | Active | 1 | 11.1% | $45.4k | $550 | 19 Dec 2025 |
| Colin Dahlcolin-485 · UK | Advocate | Inactive | 2 | 18.2% | $41.7k | $1.1k | 30 Jan 2026 |
| Ayesha Ashfordayesha-273 · IN | Advocate | Active | 0 | 0.0% | $41.2k | $50 | 14 Jul 2025 |
| Thistle Growth Studiothistle-growth · UK | Gold | Active | 2 | 10.0% | $40.7k | $7.3k | 11 Mar 2026 |
| Samir Ezesamir-474 · IN | Advocate | Active | 2 | 40.0% | $35.1k | $1.1k | 14 May 2026 |
| Rahul Joshirahul-531 · US | Advocate | Inactive | 1 | 8.3% | $33.1k | $600 | 7 Mar 2026 |
| Vikram Marchandvikram-499 · AU | Advocate | Active | 1 | 9.1% | $32.2k | $600 | 5 Nov 2025 |
| Chidi Falkchidi-894 · UK | Advocate | Active | 0 | 0.0% | $31.3k | $50 | 23 Dec 2025 |
| Astrid Achebeastrid-283 · IN | Advocate | Active | 1 | 8.3% | $30.9k | $50 | 24 Dec 2025 |
| Copperline Mediacopperline-med · US | Gold | Active | 2 | 13.3% | $30.2k | $2.6k | 24 Oct 2025 |
| Edith Larkinedith-923 · DE | Advocate | Active | 3 | 30.0% | $29.9k | $1.6k | 24 Feb 2026 |
| Marta Sorensenmarta-936 · UK | Advocate | Inactive | 0 | 0.0% | $29.1k | $100 | 13 Feb 2026 |
| Sofia Macleodsofia-662 · IN | Advocate | Active | 3 | 21.4% | $28.6k | $1.1k | 3 Sep 2025 |
| Ascentia Marketingascentia-marke · IN | Silver | Active | 1 | 7.7% | $27.7k | $733 | 20 Oct 2025 |
| Priya Byrnepriya-200 · UK | Advocate | Active | 1 | 16.7% | $26.8k | $550 | 14 Jul 2026 |
| Rahul Baumannrahul-690 · AU | Advocate | Active | 1 | 100.0% | $26.1k | $225 | 9 May 2026 |
| Katja Pembertonkatja-763 · DE | Advocate | Active | 0 | 0.0% | $24.9k | $25 | 1 Apr 2026 |
| Lars Okaforlars-260 · IN | Advocate | Inactive | 0 | 0.0% | $24.5k | $50 | 1 Sep 2025 |
| Aoife Mortimeraoife-874 · AU | Advocate | Active | 0 | 0.0% | $24.2k | $50 | 1 Mar 2026 |
| Owen Nwosuowen-723 · DE | Advocate | Active | 0 | 0.0% | $22.9k | $25 | 9 Nov 2025 |
| Vikram Onyekavikram-261 · DE | Advocate | Inactive | 0 | 0.0% | $21.5k | $100 | 23 Dec 2025 |
| Alistair Castellanalistair-382 · UK | Advocate | Active | 1 | 100.0% | $21.4k | $550 | 1 Apr 2026 |
| Nadine Gallaghernadine-725 · IN | Advocate | Active | 0 | 0.0% | $21.2k | $50 | 23 Dec 2025 |
| Meridian Growth Partnersmeridian-growt · DE | Platinum | Active | 1 | 6.3% | $21.0k | $1.9k | 6 May 2026 |
| Nora Amundsennora-233 · UK | Advocate | Active | 0 | 0.0% | $20.9k | $0 | 12 Dec 2025 |
| Gunnar Chatterjeegunnar-147 · AU | Advocate | Active | 0 | 0.0% | $20.6k | $50 | 26 Jul 2025 |
| Ingrid Ainsworthingrid-233 · US | Advocate | Active | 1 | 9.1% | $19.6k | $0 | 14 Jul 2026 |
| Lena Rowntreelena-874 · UK | Advocate | Active | 0 | 0.0% | $18.1k | $50 | 5 Nov 2025 |
| Liesel Vasquezliesel-181 · AU | Advocate | Active | 1 | 33.3% | $17.4k | $550 | 5 Jan 2026 |
| Harriet Kelleherharriet-148 · DE | Advocate | Active | 0 | 0.0% | $16.5k | $25 | 7 Nov 2025 |
| Samir Sheridansamir-749 · UK | Advocate | Active | 0 | 0.0% | $15.9k | $50 | 28 Nov 2025 |
| Elise Marchettielise-271 · IN | Advocate | Active | 0 | 0.0% | $14.9k | $50 | 12 Jan 2026 |
| Viktor Fitzgeraldviktor-154 · DE | Advocate | Active | 1 | 16.7% | $14.7k | $600 | 9 Dec 2025 |
| Ivan Devereuxivan-922 · US | Advocate | Active | 0 | 0.0% | $13.3k | $50 | 6 Mar 2026 |
| Niall Adeyeminiall-690 · DE | Advocate | Active | 0 | 0.0% | $13.1k | $50 | 3 Dec 2025 |
| Astrid Sinclairastrid-762 · US | Advocate | Active | 0 | 0.0% | $12.7k | $50 | 4 Sep 2025 |
| Emeka Ainsworthemeka-294 · IE | Advocate | Active | 1 | 9.1% | $12.5k | $550 | 15 Jan 2026 |
| Marta Schreibermarta-256 · UK | Advocate | Active | 0 | 0.0% | $12.0k | $50 | 27 Jul 2025 |
| Declan Fitzgeralddeclan-870 · UK | Advocate | Active | 0 | 0.0% | $11.6k | $50 | 28 Apr 2026 |
| Jonas Bruhnjonas-211 · AU | Advocate | Active | 1 | 25.0% | $11.0k | $550 | 9 Feb 2026 |
| Liesel Dahlliesel-910 · IE | Advocate | Active | 0 | 0.0% | $10.0k | $50 | 25 Aug 2025 |
| Kestrel B2Bkestrel-b2b · UK | Silver | Active | 0 | 0.0% | $9.8k | $0 | 7 Nov 2025 |
| Blythe Ashcombeblythe-575 · UK | Advocate | Active | 2 | 20.0% | $8.7k | $600 | 7 Oct 2025 |
| Rasmus Bergstromrasmus-929 · UK | Advocate | Active | 0 | 0.0% | $8.5k | $50 | 5 Nov 2025 |
| Tobias Joshitobias-974 · DE | Advocate | Active | 2 | 18.2% | $7.8k | $1.1k | 25 Nov 2025 |
| Alistair Iyeralistair-572 · DE | Advocate | Active | 0 | 0.0% | $7.8k | $50 | 20 Sep 2025 |
| Ayesha Kapoorayesha-292 · IN | Advocate | Active | 0 | 0.0% | $7.5k | $25 | 27 Jul 2026 |
| Ingrid Whitfieldingrid-225 · IE | Advocate | Inactive | 1 | 100.0% | $6.6k | $550 | 4 Jul 2026 |
| Sinead Amundsensinead-382 · AU | Advocate | Active | 1 | 7.7% | $6.3k | $550 | 26 Jul 2026 |
| Magnus Rowntreemagnus-925 · US | Advocate | Active | 1 | 10.0% | $5.9k | $250 | 18 Apr 2026 |
| Cecily Iyercecily-583 · AU | Advocate | Active | 1 | 12.5% | $4.6k | $550 | 26 May 2026 |
| Rasmus Lindgrenrasmus-171 · US | Advocate | Active | 1 | 10.0% | $4.6k | $550 | 16 Apr 2026 |
| Delphine Baumanndelphine-302 · AU | Advocate | Active | 0 | 0.0% | $2.7k | $50 | 26 Apr 2026 |
| Sanjay Regesanjay-408 · IN | Advocate | Active | 1 | 7.7% | $2.6k | $550 | 15 Nov 2025 |
| Orbital Revenue Grouporbital-revenu · US | Gold | Active | 1 | 100.0% | $2.3k | $0 | 7 Dec 2025 |
| Sofia Aubertsofia-406 · DE | Advocate | Active | 1 | 50.0% | $1.9k | $550 | 17 Jan 2026 |
| Alistair Vasquezalistair-258 · DE | Advocate | Active | 0 | 0.0% | $1.2k | $50 | 24 Mar 2026 |
| Beacon & Valebeacon-vale · IE | Gold | Active | 0 | 0.0% | $864 | $0 | 1 Nov 2025 |
| Tobias Whitlocktobias-788 · IN | Advocate | Active | 0 | 0.0% | $0 | $0 | 1 Oct 2025 |
| Bram Haddadbram-127 · DE | Advocate | Active | 0 | 0.0% | $0 | $0 | 14 Nov 2025 |
| Sanjay Vasquezsanjay-376 · UK | Advocate | Active | 0 | 0.0% | $0 | $0 | 20 Aug 2025 |
| Arjun Ezearjun-292 · DE | Advocate | Active | 0 | 0.0% | $0 | $0 | 14 Aug 2025 |
| Amara Byrneamara-743 · IE | Advocate | Active | 0 | 0.0% | $0 | $0 | 12 Sep 2025 |
| Cecily Oseicecily-152 · UK | Advocate | Active | 0 | 0.0% | $0 | $0 | 10 Feb 2026 |
| Blythe Novakblythe-249 · UK | Advocate | Active | 0 | 0.0% | $0 | $0 | 29 Jul 2025 |
| Anders Krugeranders-814 · UK | Advocate | Active | 0 | 0.0% | $0 | $25 | 3 Mar 2026 |
| Katja Novakkatja-320 · DE | Advocate | Active | 0 | 0.0% | $0 | $0 | 23 Aug 2025 |
| Rasmus Costellorasmus-952 · DE | Advocate | Active | 0 | 0.0% | $0 | $0 | 26 Jul 2026 |
| Sanjay Ashwinsanjay-290 · UK | Advocate | Active | 0 | 0.0% | $0 | $25 | 9 Apr 2026 |
| Kwame Dahlkwame-853 · UK | Advocate | Active | 0 | 0.0% | $0 | $25 | 24 Apr 2026 |
| Dara Larkindara-568 · DE | Advocate | Active | 0 | 0.0% | $0 | $25 | 14 Jul 2026 |
| Niall Chatterjeeniall-914 · DE | Advocate | Active | 0 | 0.0% | $0 | $0 | 25 Jul 2026 |
| Nadia Steinernadia-565 · AU | Advocate | Active | 0 | 0.0% | $0 | $0 | 15 Jul 2026 |
| Nell Weissnell-910 · IN | Advocate | Active | 0 | 0.0% | $0 | $0 | 17 Jul 2026 |
| Omar Quigleyomar-650 · US | Advocate | Active | 0 | 0.0% | $0 | $0 | 20 Jun 2026 |
| Edith Duffyedith-637 · AU | Advocate | Active | 0 | 0.0% | $0 | $0 | 17 Mar 2026 |
| Tessa Prescotttessa-814 · AU | Advocate | Active | 0 | 0.0% | $0 | $0 | 7 Dec 2025 |
| Harriet Ezeharriet-185 · IN | Advocate | Active | 0 | 0.0% | $0 | $0 | 9 Aug 2025 |
| Harriet Chatterjeeharriet-791 · US | Advocate | Inactive | 0 | 0.0% | $0 | $0 | 23 Jun 2026 |
| Nora Fitzgeraldnora-671 · IE | Advocate | Active | 0 | 0.0% | $0 | $0 | 20 Apr 2026 |
| Lucas Sorensenlucas-396 · AU | Advocate | Active | 0 | 0.0% | $0 | $0 | 20 Aug 2025 |
| Sanjay Costellosanjay-224 · IN | Advocate | Active | 0 | 0.0% | $0 | $0 | 11 Jan 2026 |
| Cecily Nassercecily-684 · IN | Advocate | Inactive | 0 | 0.0% | $0 | $0 | 6 Nov 2025 |
| Rowan Sheridanrowan-392 · AU | Advocate | Active | 0 | 0.0% | $0 | $0 | 18 Apr 2026 |
| Jonas Kaurjonas-672 · US | Advocate | Active | 0 | 0.0% | $0 | $25 | 8 Sep 2025 |
| Leela Adeyemileela-615 · IN | Advocate | Active | 0 | 0.0% | $0 | $0 | 23 Feb 2026 |
| Lucas Sharmalucas-563 · IN | Advocate | Active | 0 | 0.0% | $0 | $0 | 20 Jul 2025 |
| Priya Oseipriya-402 · DE | Advocate | Active | 0 | 0.0% | $0 | $0 | 29 Jul 2025 |
| Leela Menonleela-690 · US | Advocate | Active | 0 | 0.0% | $0 | $0 | 14 Feb 2026 |
| Kwame Schreiberkwame-975 · DE | Advocate | Active | 0 | 0.0% | $0 | $0 | 20 Jan 2026 |
| Chloe Oseichloe-982 · UK | Advocate | Active | 0 | 0.0% | $0 | $0 | 13 Apr 2026 |
| Maeve Bergstrommaeve-475 · UK | Advocate | Active | 0 | 0.0% | $0 | $0 | 12 Apr 2026 |
| Tessa Ainsworthtessa-100 · AU | Advocate | Active | 0 | 0.0% | $0 | $0 | 3 Apr 2026 |
| Aoife Kildareaoife-271 · IN | Advocate | Active | 0 | 0.0% | $0 | $0 | 4 Jun 2026 |
| Kwame Chatterjeekwame-510 · IE | Advocate | Inactive | 0 | 0.0% | $0 | $0 | 20 Feb 2026 |
| Ruairi Whitfieldruairi-224 · DE | Advocate | Active | 0 | 0.0% | $0 | $0 | 20 May 2026 |
| Annika Duffyannika-418 · US | Advocate | Active | 0 | 0.0% | $0 | $0 | 13 Jan 2026 |
| Amara Marchandamara-738 · IN | Advocate | Active | 0 | 0.0% | $0 | $0 | 23 Nov 2025 |
| Zoya Joshizoya-303 · US | Advocate | Active | 0 | 0.0% | $0 | $0 | 2 Feb 2026 |
| Declan Rowntreedeclan-985 · US | Advocate | Active | 0 | 0.0% | $0 | $0 | 18 Aug 2025 |
| Ruairi Steinerruairi-699 · UK | Advocate | Inactive | 0 | 0.0% | $0 | $0 | 25 Nov 2025 |
| Lucas Lindholmlucas-931 · US | Advocate | Active | 0 | 0.0% | $0 | $0 | 18 Sep 2025 |
| Rosa Amundsenrosa-740 · UK | Advocate | Active | 0 | 0.0% | $0 | $0 | 3 May 2026 |
| Vikram Adeyemivikram-917 · IN | Advocate | Inactive | 0 | 0.0% | $0 | $0 | 21 Jun 2026 |
| Cora Brennancora-226 · US | Advocate | Active | 0 | 0.0% | $0 | $0 | 28 Feb 2026 |
| Cian Devereuxcian-798 · UK | Advocate | Active | 0 | 0.0% | $0 | $0 | 15 Apr 2026 |
| Lars Castellanlars-620 · US | Advocate | Active | 0 | 0.0% | $0 | $0 | 7 May 2026 |
| Priya Doylepriya-315 · IN | Advocate | Active | 0 | 0.0% | $0 | $0 | 18 Feb 2026 |
| Liesel Marchettiliesel-325 · DE | Advocate | Active | 0 | 0.0% | $0 | $0 | 24 Feb 2026 |
| Otto Farooqiotto-459 · IE | Advocate | Active | 0 | 0.0% | $0 | $0 | 8 Feb 2026 |
| Bea Vestergaardbea-493 · US | Advocate | Active | 0 | 0.0% | $0 | $0 | 23 Feb 2026 |
| Anders Delgadoanders-157 · US | Advocate | Active | 0 | 0.0% | $0 | $0 | 22 Aug 2025 |
Showing the first 120 of 178 matching people. Narrow the filters to see the rest.
Pending partner applications
Applications wait here until an admin approves the commission tier
- Blackthorn Growthbeatrix@blackthorn-growth.com · applied 14 Aug
- Cadre Analytics Consultingleela@cadre-analytics-co.com · applied 2 Aug
- Marbury Demand Labbea@marbury-demand-lab.com · applied 4 Aug