Vikram Adeyemi
Inactivevikram.adeyemi@brightloom.ioSableworks Data · INvikram-917Joined 21 Jun 2026Last active 25 May 2026
Referrals
9
Converted
0
Conversion
0.0%
Pipeline
$0
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
9 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Salter HealthDara Nwosu | Signed up | $4,210 | 23 Jul 2026 |
| Penhaligon LogisticsNora Ostrom | Clicked | $4,134 | 28 Apr 2026 |
| Tidewater SystemsRishi Farooqi | Clicked | $3,369 | 7 Feb 2026 |
| Greycastle SystemsHarriet Castellan | Clicked | $719 | 14 Jan 2026 |
| Bellamy HealthCian Baumann | Signed up | $5,034 | 30 Dec 2025 |
| Sableworks InsuranceLucas Whitfield | Clicked | $6,183 | 1 Dec 2025 |
| Westbrook BankWilhelm Pemberton | Clicked | $8,451 | 30 Nov 2025 |
| Verdant WorksZoya Sorensen | Clicked | $2,803 | 6 Sep 2025 |
| Opticore WorksLeela Raman | Clicked | $6,450 | 14 Jul 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $0
- Paid out
- $0
- Pending or held
- $0
Program & sharing
- Program
- Customer Advocacy 2026
- Type
- Advocate
- Shares recorded
- 28