Tobias Joshi
Activetobias.joshi@cadencefoods.comFablewear Foods · DEtobias-974Joined 25 Nov 2025Last active 1 Jul 2026
Referrals
11
Converted
2
Conversion
18.2%
Pipeline
$7.8k
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
11 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Atlas DataTessa Falk | Clicked | $3,401 | 17 Aug 2026 |
| Bellamy ToolsEmmett Ashcombe | Converted | $4,192 | 17 Jul 2026 |
| Claymore InsuranceWilhelm Hollis | Clicked | $6,090 | 5 Jul 2026 |
| Riverbend FreightAmara Nolan | Qualified | $2,709 | 4 Jun 2026 |
| Atlas ManufacturingEmmett Ekstrom | Clicked | $4,559 | 17 May 2026 |
| Cobalt SystemsFelix Ashwin | Clicked | $7,748 | 17 Apr 2026 |
| Halcyon RetailTanvi Kapoor | Converted | $940 | 20 Mar 2026 |
| Orbit DataFreya Corrigan | Signed up | $3,096 | 2 Feb 2026 |
| Salter HealthIdris Ashwin | Clicked | $1,212 | 16 Dec 2025 |
| Sableworks AnalyticsEdith Macleod | Clicked | $7,595 | 24 Nov 2025 |
| Greycastle LabsIngrid Novak | Clicked | $4,623 | 24 Aug 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $1,150
- Paid out
- $1,100
- Pending or held
- $0
Program & sharing
- Program
- Customer Advocacy 2026
- Type
- Advocate
- Shares recorded
- 3