Rewards ledger
196 reward records$60.8k committed$52.8k paid
Pending
$6.2k
11 records
Approved
$1.7k
8 records
On hold
$75
2 records
Paid
$52.8k
169 records
Clawed back
$400
6 records
Filtered toadv_051
| Reward | Recipient | Referral | Type | Amount | Status | Created | |
|---|---|---|---|---|---|---|---|
| rwd_0019 | Tobias Joshireferrer | ref_0252 | Cash | $500 | Paid | 19 Jul 2026 | |
| rwd_0020 | Tobias Joshireferrer | ref_0252 | Gift card | $50 | Approved | 19 Jul 2026 | |
| rwd_0035 | Tobias Joshireferrer | ref_0247 | Gift card | $50 | Paid | 12 Jun 2026 | |
| rwd_0072 | Tobias Joshireferrer | ref_0243 | Cash | $500 | Paid | 17 Apr 2026 | |
| rwd_0073 | Tobias Joshireferrer | ref_0243 | Gift card | $50 | Paid | 17 Apr 2026 |
Showing 5 of 5 recordsView total $1,150
Reconciliation
Committed spend versus money actually out the door
Committed
$60,783
Paid
$52,790
Outstanding
$7,993
Held rewards are excluded from a payout run until the underlying referral is resolved. Clawed-back rewards stay in the ledger for audit but are removed from committed spend.