Marta Sorensen
Inactivemarta.sorensen@brightloom.ioPenhaligon Studios · UKmarta-936Joined 13 Feb 2026Last active 14 Jul 2026
Referrals
7
Converted
0
Conversion
0.0%
Pipeline
$29.1k
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
7 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Stillwater TravelGideon Rutherford | Clicked | $7,503 | 15 Jul 2026 |
| Harborline SystemsMagnus Mortimer | Clicked | $7,840 | 29 Jun 2026 |
| Pinemark MediaRishi Rowntree | Clicked | $2,833 | 18 Jun 2026 |
| Cadence RetailHarriet Larkin | Clicked | $5,364 | 20 Apr 2026 |
| Brightpath AnalyticsSolveig Desai | Qualified | $7,836 | 19 Aug 2025 |
| Lumen DataArjun Larkin | Clicked | $8,359 | 10 Aug 2025 |
| Salter PartnersZoya Okafor | Qualified | $21,256 | 8 Aug 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $100
- Paid out
- $100
- Pending or held
- $0
Program & sharing
- Program
- Customer Advocacy 2026
- Type
- Advocate
- Shares recorded
- 37