Harriet Eze
Activeharriet.eze@cadencefoods.comNovastack Insurance · INharriet-185Joined 9 Aug 2025Last active 12 Jul 2026
Referrals
9
Converted
0
Conversion
0.0%
Pipeline
$0
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
9 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Fairhaven TravelSaskia Fenwick | Clicked | $7,740 | 23 Jul 2026 |
| Brightloom MediaColin Weiss | Clicked | $7,566 | 28 May 2026 |
| Opticore SystemsHugo Vestergaard | Flagged | $2,084 | 24 May 2026 |
| Fernvale AnalyticsGunnar Okafor | Clicked | $1,099 | 23 Apr 2026 |
| Orbit FoodsIvan Sorensen | Clicked | $1,553 | 20 Apr 2026 |
| Lumen PartnersIngrid Thackeray | Clicked | $805 | 25 Nov 2025 |
| Vireo DataRosa Onyeka | Clicked | $5,506 | 16 Nov 2025 |
| Atlas WorksAnders Balogun | Clicked | $4,694 | 4 Oct 2025 |
| Sableworks GroupFreya Lindholm | Clicked | $754 | 29 Jul 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $0
- Paid out
- $0
- Pending or held
- $0
Program & sharing
- Program
- Customer Advocacy 2026
- Type
- Advocate
- Shares recorded
- 4