Samir Sheridan
Activesamir.sheridan@riverbend-insurance.comCadence Foods · UKsamir-749Joined 28 Nov 2025Last active 30 May 2026
Referrals
14
Converted
0
Conversion
0.0%
Pipeline
$15.9k
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
14 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Westbrook WorksLiesel Nolan | Rejected | $5,912 | 2 Aug 2026 |
| Penhaligon GroupSofia Raman | Clicked | $6,920 | 4 Jul 2026 |
| Harborline WorksGunnar Onyeka | Clicked | $4,679 | 18 Jun 2026 |
| Stillwater EnergyLena Vasquez | Signed up | $5,681 | 3 Jun 2026 |
| Atlas AnalyticsMeera Corrigan | Clicked | $2,591 | 6 Apr 2026 |
| Axiom SystemsSinead Pemberton | Qualified | $15,899 | 4 Apr 2026 |
| Meridian SystemsMarta Fitzgerald | Clicked | $721 | 3 Apr 2026 |
| Brightloom ToolsChloe Dahl | Clicked | $8,458 | 22 Mar 2026 |
| Axiom AnalyticsIngrid Ashwin | Clicked | $7,967 | 21 Nov 2025 |
| Fablewear MediaMarcus Delgado | Clicked | $8,018 | 31 Oct 2025 |
| Northgate DataJonas Sorensen | Clicked | $6,768 | 3 Oct 2025 |
| Bellamy PartnersMarcus Nasser | Clicked | $4,127 | 25 Aug 2025 |
| Brightpath DataColin Osei | Clicked | $2,157 | 13 Aug 2025 |
| Brightloom RetailFelix Macleod | Signed up | $4,995 | 14 Jul 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $50
- Paid out
- $50
- Pending or held
- $0
Program & sharing
- Program
- Q1 Waitlist Push
- Type
- Advocate
- Shares recorded
- 31