Ascentia Marketing
ActiveSilverdara@ascentia-marketing.comAscentia Marketing · INascentia-markeJoined 20 Oct 2025Last active 5 Aug 2026
Referrals
13
Converted
1
Conversion
7.7%
Pipeline
$27.7k
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
13 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Sableworks AnalyticsVikram Bhatt | Clicked | $4,066 | 17 Jul 2026 |
| Brightloom AnalyticsAstrid Quigley | Clicked | $782 | 6 Jul 2026 |
| Brightloom EnergyBram Petrova | Clicked | $6,442 | 6 Jul 2026 |
| Bellamy FoodsNora Bergstrom | Clicked | $3,198 | 26 Jun 2026 |
| Claymore StudiosBlythe Marchetti | Clicked | $1,736 | 24 Jun 2026 |
| Verdant WorksEdith Prescott | Clicked | $8,020 | 2 May 2026 |
| Westbrook WorksEmmett Kowalski | Clicked | $5,582 | 25 Dec 2025 |
| Sableworks TravelGunnar Zaidi | Clicked | $8,573 | 26 Nov 2025 |
| Cadence SystemsJuno Raman | Qualified | $21,554 | 22 Nov 2025 |
| Brightpath RetailDelphine Thackeray | Converted | $6,107 | 15 Nov 2025 |
| Greycastle LogisticsArjun Kulkarni | Rejected | $5,280 | 1 Nov 2025 |
| Fairhaven SystemsRahul Brennan | Clicked | $6,390 | 22 Oct 2025 |
| Fernvale MediaImani Schreiber | Clicked | $8,235 | 23 Aug 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $733
- Paid out
- $733
- Pending or held
- $0
Tier progress
Commission rate rises with converted deals
Silver0+ converted · 12%
Gold6+ converted · 18%
Platinum14+ converted · 25%
5 more conversions to reach Gold and 18% commission.
Program & sharing
- Program
- Agency Partner Program
- Type
- Partner
- Shares recorded
- 39
- Commission rate
- 12%