Ruairi Haddad
Activeruairi.haddad@brightloom.ioTidewater Energy · INruairi-730Joined 14 Oct 2025Last active 29 Jul 2026
Referrals
13
Converted
1
Conversion
7.7%
Pipeline
$76.2k
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
13 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Fairhaven DataFergus Zaidi | Clicked | $4,887 | 3 Aug 2026 |
| Cobalt TravelSofia Ostrom | Qualified | $12,708 | 4 Jul 2026 |
| Quarryhill MediaElise Lindqvist | Clicked | $5,095 | 3 Jul 2026 |
| Vireo RetailAnders Reyes | Clicked | $5,403 | 7 Jun 2026 |
| Brightpath WorksVikram Kelleher | Clicked | $8,224 | 23 May 2026 |
| Fairhaven SystemsRishi Iqbal | Converted | $25,046 | 14 May 2026 |
| Stillwater BankDevon Schreiber | Clicked | $2,975 | 28 Apr 2026 |
| Northgate FoodsEmeka Achebe | Clicked | $1,347 | 4 Mar 2026 |
| Meridian StudiosDara Ekstrom | Qualified | $17,338 | 19 Feb 2026 |
| Pinemark InsuranceOmar Nwosu | Clicked | $5,771 | 6 Nov 2025 |
| Northgate DataColin Schreiber | Clicked | $6,058 | 22 Aug 2025 |
| Fairhaven AnalyticsHugo Corrigan | Qualified | $21,064 | 8 Aug 2025 |
| Cobalt ToolsNiall Whitlock | Clicked | $5,134 | 23 Jul 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $700
- Paid out
- $700
- Pending or held
- $0
Program & sharing
- Program
- Customer Advocacy 2026
- Type
- Advocate
- Shares recorded
- 44