Rewards ledger
196 reward records$60.8k committed$52.8k paid
Pending
$6.2k
11 records
Approved
$1.7k
8 records
On hold
$75
2 records
Paid
$52.8k
169 records
Clawed back
$400
6 records
Filtered toadv_076
| Reward | Recipient | Referral | Type | Amount | Status | Created | |
|---|---|---|---|---|---|---|---|
| rwd_0024 | Ruairi Haddadreferrer | ref_0380 | Gift card | $50 | Paid | 16 Jul 2026 | |
| rwd_0043 | Ruairi Haddadreferrer | ref_0378 | Cash | $500 | Paid | 5 Jun 2026 | |
| rwd_0044 | Ruairi Haddadreferrer | ref_0378 | Gift card | $50 | Paid | 5 Jun 2026 | |
| rwd_0086 | Ruairi Haddadreferrer | ref_0384 | Gift card | $50 | Paid | 8 Mar 2026 | |
| rwd_0179 | Ruairi Haddadreferrer | ref_0377 | Gift card | $50 | Paid | 27 Aug 2025 |
Showing 5 of 5 recordsView total $700
Reconciliation
Committed spend versus money actually out the door
Committed
$60,783
Paid
$52,790
Outstanding
$7,993
Held rewards are excluded from a payout run until the underlying referral is resolved. Clawed-back rewards stay in the ledger for audit but are removed from committed spend.