Emeka Ainsworth
Activeemeka.ainsworth@brightpath.ioFernvale Health · IEemeka-294Joined 15 Jan 2026Last active 17 Jul 2026
Referrals
11
Converted
1
Conversion
9.1%
Pipeline
$12.5k
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
11 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Fablewear AnalyticsNadia Van Dijk | Clicked | $8,927 | 16 Aug 2026 |
| Harborline SystemsDara Ostrom | Clicked | $6,281 | 30 May 2026 |
| Penhaligon DataSinead Brennan | Signed up | $7,053 | 16 Apr 2026 |
| Pinemark TravelRonan Kaur | Clicked | $8,617 | 14 Apr 2026 |
| Novastack SystemsGideon Duffy | Clicked | $1,326 | 31 Mar 2026 |
| Fernvale BankRowan Rege | Clicked | $1,065 | 20 Mar 2026 |
| Novastack ManufacturingBlythe Chatterjee | Converted | $12,488 | 28 Jan 2026 |
| Lumen MediaGideon Baumann | Clicked | $7,041 | 11 Jan 2026 |
| Claymore PartnersSofia Weiss | Clicked | $2,692 | 2 Oct 2025 |
| Brightpath TravelGideon Desai | Clicked | $7,822 | 25 Sep 2025 |
| Pinemark MediaCora Eze | Clicked | $5,393 | 14 Sep 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $550
- Paid out
- $550
- Pending or held
- $0
Program & sharing
- Program
- Customer Advocacy 2026
- Type
- Advocate
- Shares recorded
- 5