Meridian Growth Partners
ActivePlatinumnora@meridian-growth-pa.comMeridian Growth Partners · DEmeridian-growtJoined 6 May 2026Last active 13 Aug 2026
Referrals
16
Converted
1
Conversion
6.3%
Pipeline
$21.0k
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
16 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Tidewater RetailAlistair Osei | Clicked | $5,652 | 14 Aug 2026 |
| Quarryhill RetailLena Thackeray | Qualified | $13,547 | 10 Aug 2026 |
| Orbit GroupAoife Vestergaard | Signed up | $5,684 | 17 Jul 2026 |
| Tidewater MediaLena Marchand | Clicked | $1,785 | 7 Jul 2026 |
| Orbit ManufacturingLena Ostrom | Clicked | $4,548 | 2 Jul 2026 |
| Brimstone BankLeela Fitzgerald | Clicked | $1,504 | 20 Jun 2026 |
| Greycastle ManufacturingFelix Sheridan | Clicked | $8,117 | 19 May 2026 |
| Greycastle ToolsMagnus Trevelyan | Clicked | $6,648 | 8 May 2026 |
| Halcyon LabsLena Van Dijk | Clicked | $2,766 | 22 Apr 2026 |
| Claymore WorksPriya Fitzgerald | Clicked | $7,194 | 18 Apr 2026 |
| Tidewater PartnersJuno Fenwick | Clicked | $3,935 | 23 Feb 2026 |
| Meridian TravelPadma Amundsen | Signed up | $6,827 | 25 Jan 2026 |
| Fernvale DataRasmus Marchetti | Clicked | $511 | 8 Jan 2026 |
| Claymore ManufacturingIngrid Sharma | Converted | $7,481 | 22 Oct 2025 |
| Axiom ToolsSamir Quigley | Flagged | $6,380 | 15 Sep 2025 |
| Cadence LabsLars Kingsley | Clicked | $3,310 | 29 Aug 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $1,870
- Paid out
- $1,870
- Pending or held
- $0
Tier progress
Commission rate rises with converted deals
Silver0+ converted · 12%
Gold6+ converted · 18%
Platinum14+ converted · 25%
5 more conversions to reach Gold and 18% commission.
Program & sharing
- Program
- Agency Partner Program
- Type
- Partner
- Shares recorded
- 66
- Commission rate
- 25%