Juno Ainsworth
Activejuno.ainsworth@sableworks.ioGreycastle Travel · DEjuno-434Joined 22 Jul 2026Last active 31 Jul 2026
Referrals
10
Converted
1
Conversion
10.0%
Pipeline
$54.6k
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
10 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Tidewater SystemsNadine Kildare | Clicked | $5,810 | 11 Aug 2026 |
| Fablewear EnergyTamsin Larkin | Clicked | $3,084 | 17 May 2026 |
| Penhaligon InsuranceFreya Raman | Clicked | $3,757 | 3 Mar 2026 |
| Northgate LabsSofia Thackeray | Qualified | $27,572 | 2 Mar 2026 |
| Sableworks SystemsMarta Weiss | Clicked | $5,865 | 18 Dec 2025 |
| Westbrook TravelGideon Corrigan | Converted | $27,078 | 29 Nov 2025 |
| Greycastle ManufacturingKasper Mortimer | Clicked | $8,920 | 15 Nov 2025 |
| Orbit PartnersAdebayo Fitzgerald | Clicked | $5,200 | 29 Oct 2025 |
| Northgate MediaDeclan Kulkarni | Clicked | $1,381 | 27 Oct 2025 |
| Cadence WorksCian Steiner | Clicked | $2,803 | 23 Oct 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $600
- Paid out
- $600
- Pending or held
- $0
Program & sharing
- Program
- Customer Advocacy 2026
- Type
- Advocate
- Shares recorded
- 3