Colin Dahl
Inactivecolin.dahl@fablewear.coGreycastle Travel · UKcolin-485Joined 30 Jan 2026Last active 9 Jun 2026
Referrals
11
Converted
2
Conversion
18.2%
Pipeline
$41.7k
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
11 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Claymore FoodsChidi Eze | Flagged | $5,887 | 10 Aug 2026 |
| Brightpath LabsSinead Thackeray | Clicked | $4,250 | 30 Jul 2026 |
| Vireo EnergySanjay Nwosu | Clicked | $2,403 | 13 Jun 2026 |
| Brimstone GroupAmara Reyes | Clicked | $7,658 | 7 May 2026 |
| Penhaligon InsuranceAnika Trevelyan | Clicked | $1,285 | 1 May 2026 |
| Fablewear FoodsMarlene Fenwick | Clicked | $2,862 | 28 Apr 2026 |
| Orbit StudiosSanjay Okafor | Clicked | $4,343 | 17 Mar 2026 |
| Greycastle FreightSean Larkin | Converted | $27,986 | 16 Mar 2026 |
| Brimstone StudiosSinead Costello | Converted | $13,716 | 12 Feb 2026 |
| Meridian InsuranceSinead Kruger | Clicked | $1,131 | 26 Dec 2025 |
| Kestrel TravelKwame Kapoor | Clicked | $8,906 | 7 Sep 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $1,100
- Paid out
- $1,100
- Pending or held
- $0
Program & sharing
- Program
- Customer Advocacy 2026
- Type
- Advocate
- Shares recorded
- 12