Redwood Demand
ActivePlatinumleela@redwood-demand.comRedwood Demand · USredwood-demandJoined 22 Mar 2026Last active 22 Jul 2026
Referrals
18
Converted
2
Conversion
11.1%
Pipeline
$68.0k
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
18 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Opticore FreightIngrid Ekstrom | Converted | $15,920 | 4 Aug 2026 |
| Orbit InsuranceJuno Ashcombe | Qualified | $26,827 | 2 Aug 2026 |
| Orbit RetailSinead Holmberg | Converted | $25,261 | 10 Jul 2026 |
| Lumen InsuranceYuki Gallagher | Rejected | $7,821 | 1 Jun 2026 |
| Lumen StudiosWilhelm Doyle | Clicked | $4,713 | 24 May 2026 |
| Sableworks WorksBea Novak | Clicked | $922 | 24 Apr 2026 |
| Brightpath HealthGideon Bruhn | Clicked | $537 | 13 Mar 2026 |
| Riverbend MediaBlythe Ainsworth | Clicked | $1,345 | 1 Mar 2026 |
| Tidewater MediaWilhelm Lindqvist | Clicked | $6,570 | 19 Feb 2026 |
| Fernvale DataNell Barlow | Clicked | $6,883 | 27 Jan 2026 |
| Cadence BankTanvi Devereux | Clicked | $8,827 | 17 Jan 2026 |
| Salter EnergyDara Kulkarni | Clicked | $3,851 | 3 Dec 2025 |
| Halcyon WorksChloe Brennan | Signed up | $7,326 | 16 Nov 2025 |
| Cadence StudiosMarta Costello | Clicked | $1,246 | 13 Oct 2025 |
| Fablewear BankEmmett Ashford | Clicked | $4,365 | 8 Oct 2025 |
| Salter AnalyticsLars Nasser | Signed up | $4,492 | 2 Oct 2025 |
| Fairhaven TravelSamir Sharma | Clicked | $2,026 | 17 Sep 2025 |
| Bellamy MediaJonas Chatterjee | Clicked | $7,826 | 22 Aug 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $6,315
- Paid out
- $6,315
- Pending or held
- $3,980
Tier progress
Commission rate rises with converted deals
Silver0+ converted · 12%
Gold6+ converted · 18%
Platinum14+ converted · 25%
4 more conversions to reach Gold and 18% commission.
Program & sharing
- Program
- Agency Partner Program
- Type
- Partner
- Shares recorded
- 1
- Commission rate
- 25%