Sofia Macleod
Activesofia.macleod@stillwater-bank.comNorthgate Studios · INsofia-662Joined 3 Sep 2025Last active 25 Jun 2026
Referrals
14
Converted
3
Conversion
21.4%
Pipeline
$28.6k
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
14 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Salter DataRahul Nasser | Converted | $9,387 | 10 Aug 2026 |
| Atlas AnalyticsAoife Farooqi | Clicked | $7,022 | 13 Jun 2026 |
| Lumen MediaSolveig Kingsley | Clicked | $4,498 | 3 May 2026 |
| Brightloom BankGreta Schreiber | Clicked | $1,319 | 9 Feb 2026 |
| Sableworks LogisticsRowan Sharma | Clicked | $5,558 | 6 Feb 2026 |
| Novastack GroupHarriet Larkin | Clicked | $4,171 | 31 Jan 2026 |
| Harborline MediaRowan Onyeka | Converted | $2,288 | 22 Nov 2025 |
| Tallowfield PartnersCian Vasquez | Clicked | $8,742 | 23 Oct 2025 |
| Greycastle RetailLeela Halloran | Clicked | $7,937 | 9 Oct 2025 |
| Northgate FreightLeela Larkin | Clicked | $4,861 | 1 Oct 2025 |
| Bellamy RetailNadia Fenwick | Converted | $16,894 | 18 Sep 2025 |
| Brightpath AnalyticsPadma Vermeer | Clicked | $5,370 | 9 Sep 2025 |
| Harborline WorksKasper Trevelyan | Clicked | $5,252 | 15 Aug 2025 |
| Bellamy DataLeela Bruhn | Clicked | $5,001 | 11 Aug 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $1,100
- Paid out
- $1,100
- Pending or held
- $550
Program & sharing
- Program
- Customer Advocacy 2026
- Type
- Advocate
- Shares recorded
- 58