Rewards ledger
196 reward records$60.8k committed$52.8k paid
Pending
$6.2k
11 records
Approved
$1.7k
8 records
On hold
$75
2 records
Paid
$52.8k
169 records
Clawed back
$400
6 records
Filtered toadv_102
| Reward | Recipient | Referral | Type | Amount | Status | Created | |
|---|---|---|---|---|---|---|---|
| rwd_0004 | Sofia Macleodreferrer | ref_0503 | Cash | $500 | Pending | 19 Sep 2026 | |
| rwd_0005 | Sofia Macleodreferrer | ref_0503 | Gift card | $50 | Pending | 19 Sep 2026 | |
| rwd_0132 | Sofia Macleodreferrer | ref_0512 | Cash | $500 | Paid | 12 Dec 2025 | |
| rwd_0133 | Sofia Macleodreferrer | ref_0512 | Gift card | $50 | Paid | 12 Dec 2025 | |
| rwd_0163 | Sofia Macleodreferrer | ref_0504 | Cash | $500 | Paid | 25 Oct 2025 | |
| rwd_0164 | Sofia Macleodreferrer | ref_0504 | Gift card | $50 | Paid | 25 Oct 2025 |
Showing 6 of 6 recordsView total $1,650
Reconciliation
Committed spend versus money actually out the door
Committed
$60,783
Paid
$52,790
Outstanding
$7,993
Held rewards are excluded from a payout run until the underlying referral is resolved. Clawed-back rewards stay in the ledger for audit but are removed from committed spend.