Pinegrove Partners
ActiveSilversinead@pinegrove-partners.comPinegrove Partners · DEpinegrove-partJoined 1 Oct 2025Last active 28 Jul 2026
Referrals
14
Converted
2
Conversion
14.3%
Pipeline
$61.7k
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
14 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Ironleaf BankBea Ashwin | Clicked | $6,007 | 7 Aug 2026 |
| Kestrel ManufacturingCian Sorensen | Clicked | $4,896 | 23 Jul 2026 |
| Atlas DataAmara Kaur | Clicked | $1,593 | 10 Jul 2026 |
| Verdant StudiosSaskia Lindholm | Clicked | $5,098 | 29 Apr 2026 |
| Quarryhill TravelSolveig Baumann | Flagged | $8,974 | 21 Apr 2026 |
| Axiom LogisticsAdebayo Sharma | Qualified | $1,234 | 19 Apr 2026 |
| Northgate AnalyticsGunnar Corrigan | Converted | $19,527 | 3 Apr 2026 |
| Orbit LabsPierce Desai | Clicked | $4,656 | 14 Mar 2026 |
| Cobalt HealthRuairi Tanaka | Qualified | $14,586 | 9 Jan 2026 |
| Orbit MediaChloe Holt | Converted | $26,336 | 8 Nov 2025 |
| Greycastle GroupDevon Hollis | Clicked | $3,471 | 4 Nov 2025 |
| Fernvale PartnersOtto Hollis | Signed up | $7,599 | 19 Sep 2025 |
| Fairhaven TravelRahul Lindqvist | Rejected | $3,554 | 22 Aug 2025 |
| Halcyon PartnersRishi Castellan | Clicked | $2,627 | 24 Jul 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $5,503
- Paid out
- $5,503
- Pending or held
- $0
Tier progress
Commission rate rises with converted deals
Silver0+ converted · 12%
Gold6+ converted · 18%
Platinum14+ converted · 25%
4 more conversions to reach Gold and 18% commission.
Program & sharing
- Program
- Agency Partner Program
- Type
- Partner
- Shares recorded
- 87
- Commission rate
- 12%