Rahul Joshi
Inactiverahul.joshi@verdant-agri.inNovastack Insurance · USrahul-531Joined 7 Mar 2026Last active 14 Jul 2026
Referrals
12
Converted
1
Conversion
8.3%
Pipeline
$33.1k
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
12 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Atlas PartnersGreta Larkin | Clicked | $7,616 | 7 Aug 2026 |
| Pinemark LabsPriya Delgado | Clicked | $3,230 | 23 Jul 2026 |
| Northgate SystemsElena Kelleher | Clicked | $6,508 | 30 Jun 2026 |
| Penhaligon FoodsSamir Holt | Clicked | $3,214 | 9 Apr 2026 |
| Northgate InsuranceYuki Lindholm | Signed up | $3,076 | 30 Mar 2026 |
| Lumen StudiosRonan Rowntree | Clicked | $5,724 | 4 Dec 2025 |
| Quarryhill LabsSofia Rahimi | Clicked | $7,230 | 10 Nov 2025 |
| Fablewear MediaKwame Pemberton | Clicked | $7,905 | 25 Oct 2025 |
| Brimstone RetailFarah Rege | Clicked | $4,211 | 15 Oct 2025 |
| Bellamy SystemsAlistair Ashford | Qualified | $21,766 | 23 Sep 2025 |
| Kestrel HealthJuno Kruger | Converted | $11,371 | 27 Aug 2025 |
| Westbrook InsuranceDevon Holmberg | Clicked | $5,896 | 18 Aug 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $600
- Paid out
- $600
- Pending or held
- $0
Program & sharing
- Program
- Customer Advocacy 2026
- Type
- Advocate
- Shares recorded
- 51