Beacon & Vale
ActiveGoldnora@beacon-vale.comBeacon & Vale · IEbeacon-valeJoined 1 Nov 2025Last active 24 Jul 2026
Referrals
11
Converted
0
Conversion
0.0%
Pipeline
$864
Closed revenue by month
Deal value of referrals that converted, bucketed by referral date
Referral history
11 referrals attributed to this code
| Referred | Status | Deal value | Created |
|---|---|---|---|
| Ironleaf PartnersTamsin Aubert | Clicked | $4,351 | 6 Aug 2026 |
| Brightloom StudiosDelphine Adeyemi | Signed up | $507 | 12 Jun 2026 |
| Tidewater RetailNadine Corrigan | Clicked | $1,738 | 12 Jun 2026 |
| Sableworks ToolsImani Barlow | Clicked | $5,439 | 7 Jun 2026 |
| Cadence InsuranceSamir Chatterjee | Clicked | $6,228 | 16 May 2026 |
| Brightpath DataLeela Pemberton | Clicked | $6,770 | 2 Mar 2026 |
| Bellamy LogisticsFergus Bruhn | Qualified | $864 | 25 Feb 2026 |
| Cobalt HealthKasper Nasser | Clicked | $6,304 | 11 Oct 2025 |
| Atlas BankKiran Quigley | Clicked | $5,185 | 29 Sep 2025 |
| Opticore ManufacturingSean Falk | Clicked | $2,067 | 15 Sep 2025 |
| Fairhaven TravelAnders Prescott | Signed up | $6,131 | 7 Aug 2025 |
Reward balance
Lifetime reward record for this participant
- Earned (approved + paid)
- $0
- Paid out
- $0
- Pending or held
- $0
Tier progress
Commission rate rises with converted deals
Silver0+ converted · 12%
Gold6+ converted · 18%
Platinum14+ converted · 25%
6 more conversions to reach Gold and 18% commission.
Program & sharing
- Program
- Agency Partner Program
- Type
- Partner
- Shares recorded
- 97
- Commission rate
- 18%