Rewards ledger
196 reward records$60.8k committed$52.8k paid
Pending
$6.2k
11 records
Approved
$1.7k
8 records
On hold
$75
2 records
Paid
$52.8k
169 records
Clawed back
$400
6 records
Filtered toadv_010
| Reward | Recipient | Referral | Type | Amount | Status | Created | |
|---|---|---|---|---|---|---|---|
| rwd_0095 | Astrid Petrovareferrer | ref_0036 | Gift card | $25 | Paid | 28 Feb 2026 | |
| rwd_0166 | Astrid Petrovareferrer | ref_0040 | Gift card | $25 | Paid | 21 Sep 2025 | |
| rwd_0167 | Astrid Petrovareferrer | ref_0046 | Gift card | $25 | Clawed back | 19 Oct 2025 | |
| rwd_0184 | Astrid Petrovareferrer | ref_0033 | Gift card | $25 | Paid | 22 Aug 2025 | |
| rwd_0185 | Astrid Petrovareferrer | ref_0033 | Cash | $200 | Paid | 22 Aug 2025 |
Showing 5 of 5 recordsView total $300
Reconciliation
Committed spend versus money actually out the door
Committed
$60,783
Paid
$52,790
Outstanding
$7,993
Held rewards are excluded from a payout run until the underlying referral is resolved. Clawed-back rewards stay in the ledger for audit but are removed from committed spend.