Rewards ledger
196 reward records$60.8k committed$52.8k paid
Pending
$6.2k
11 records
Approved
$1.7k
8 records
On hold
$75
2 records
Paid
$52.8k
169 records
Clawed back
$400
6 records
Filtered toadv_012
| Reward | Recipient | Referral | Type | Amount | Status | Created | |
|---|---|---|---|---|---|---|---|
| rwd_0025 | Chidi Reinhardtreferrer | ref_0048 | Gift card | $50 | On hold Awaiting first invoice payment | 8 Aug 2026 | |
| rwd_0170 | Chidi Reinhardtreferrer | ref_0049 | Cash | $500 | Paid | 24 Sep 2025 | |
| rwd_0171 | Chidi Reinhardtreferrer | ref_0049 | Gift card | $50 | Paid | 24 Sep 2025 | |
| rwd_0180 | Chidi Reinhardtreferrer | ref_0052 | Cash | $500 | Paid | 12 Aug 2025 | |
| rwd_0181 | Chidi Reinhardtreferrer | ref_0052 | Gift card | $50 | Clawed back | 12 Aug 2025 |
Showing 5 of 5 recordsView total $1,150
Reconciliation
Committed spend versus money actually out the door
Committed
$60,783
Paid
$52,790
Outstanding
$7,993
Held rewards are excluded from a payout run until the underlying referral is resolved. Clawed-back rewards stay in the ledger for audit but are removed from committed spend.