Rewards ledger
196 reward records$60.8k committed$52.8k paid
Pending
$6.2k
11 records
Approved
$1.7k
8 records
On hold
$75
2 records
Paid
$52.8k
169 records
Clawed back
$400
6 records
Filtered toadv_027
| Reward | Recipient | Referral | Type | Amount | Status | Created | |
|---|---|---|---|---|---|---|---|
| rwd_0053 | Ilse Farooqireferrer | ref_0125 | Gift card | $50 | Paid | 18 May 2026 | |
| rwd_0058 | Ilse Farooqireferrer | ref_0123 | Gift card | $50 | Paid | 26 Apr 2026 | |
| rwd_0091 | Ilse Farooqireferrer | ref_0124 | Gift card | $50 | Paid | 11 Feb 2026 | |
| rwd_0112 | Ilse Farooqireferrer | ref_0128 | Cash | $500 | Paid | 13 Jan 2026 | |
| rwd_0113 | Ilse Farooqireferrer | ref_0128 | Gift card | $50 | Paid | 13 Jan 2026 | |
| rwd_0122 | Ilse Farooqireferrer | ref_0127 | Gift card | $50 | Paid | 5 Jan 2026 |
Showing 6 of 6 recordsView total $750
Reconciliation
Committed spend versus money actually out the door
Committed
$60,783
Paid
$52,790
Outstanding
$7,993
Held rewards are excluded from a payout run until the underlying referral is resolved. Clawed-back rewards stay in the ledger for audit but are removed from committed spend.