Rewards ledger
196 reward records$60.8k committed$52.8k paid
Pending
$6.2k
11 records
Approved
$1.7k
8 records
On hold
$75
2 records
Paid
$52.8k
169 records
Clawed back
$400
6 records
Filtered toadv_146
| Reward | Recipient | Referral | Type | Amount | Status | Created | |
|---|---|---|---|---|---|---|---|
| rwd_0081 | Edith Larkinreferrer | ref_0709 | Cash | $500 | Paid | 9 Apr 2026 | |
| rwd_0082 | Edith Larkinreferrer | ref_0709 | Gift card | $50 | Paid | 9 Apr 2026 | |
| rwd_0103 | Edith Larkinreferrer | ref_0706 | Cash | $500 | Paid | 14 Jan 2026 | |
| rwd_0104 | Edith Larkinreferrer | ref_0706 | Gift card | $50 | Paid | 14 Jan 2026 | |
| rwd_0109 | Edith Larkinreferrer | ref_0711 | Cash | $500 | Paid | 21 Jan 2026 | |
| rwd_0110 | Edith Larkinreferrer | ref_0711 | Gift card | $50 | Paid | 21 Jan 2026 |
Showing 6 of 6 recordsView total $1,650
Reconciliation
Committed spend versus money actually out the door
Committed
$60,783
Paid
$52,790
Outstanding
$7,993
Held rewards are excluded from a payout run until the underlying referral is resolved. Clawed-back rewards stay in the ledger for audit but are removed from committed spend.