Rewards ledger
196 reward records$60.8k committed$52.8k paid
Pending
$6.2k
11 records
Approved
$1.7k
8 records
On hold
$75
2 records
Paid
$52.8k
169 records
Clawed back
$400
6 records
Filtered toadv_151
| Reward | Recipient | Referral | Type | Amount | Status | Created | |
|---|---|---|---|---|---|---|---|
| rwd_0136 | Samir Ezereferrer | ref_0722 | Cash | $500 | Paid | 6 Dec 2025 | |
| rwd_0137 | Samir Ezereferrer | ref_0722 | Gift card | $50 | Paid | 6 Dec 2025 | |
| rwd_0155 | Samir Ezereferrer | ref_0724 | Cash | $500 | Paid | 6 Nov 2025 | |
| rwd_0156 | Samir Ezereferrer | ref_0724 | Gift card | $50 | Paid | 6 Nov 2025 | |
| rwd_0158 | Samir Ezereferrer | ref_0720 | Gift card | $50 | Paid | 28 Oct 2025 |
Showing 5 of 5 recordsView total $1,150
Reconciliation
Committed spend versus money actually out the door
Committed
$60,783
Paid
$52,790
Outstanding
$7,993
Held rewards are excluded from a payout run until the underlying referral is resolved. Clawed-back rewards stay in the ledger for audit but are removed from committed spend.