Rewards ledger
196 reward records$60.8k committed$52.8k paid
Pending
$6.2k
11 records
Approved
$1.7k
8 records
On hold
$75
2 records
Paid
$52.8k
169 records
Clawed back
$400
6 records
Filtered toprg_waitlist_q1
| Reward | Recipient | Referral | Type | Amount | Status | Created | |
|---|---|---|---|---|---|---|---|
| rwd_0002 | Ingrid Ainsworthreferrer | ref_0080 | Gift card | $25 | On hold Awaiting first invoice payment | 2 Sep 2026 | |
| rwd_0003 | Ingrid Ainsworthreferrer | ref_0080 | Cash | $200 | Pending | 2 Sep 2026 | |
| rwd_0014 | Declan Fitzgeraldreferrer | ref_0586 | Gift card | $25 | Pending | 27 Jul 2026 | |
| rwd_0015 | Tanvi Ekstromreferrer | ref_0738 | Gift card | $25 | Pending | 9 Aug 2026 | |
| rwd_0022 | Chidi Falkreferrer | ref_0544 | Gift card | $25 | Paid | 21 Jul 2026 | |
| rwd_0026 | Magnus Rowntreereferrer | ref_0629 | Gift card | $25 | Approved | 28 Jul 2026 | |
| rwd_0027 | Ayesha Ashfordreferrer | ref_0068 | Gift card | $25 | Paid | 10 Jul 2026 | |
| rwd_0028 | Aoife Mortimerreferrer | ref_0017 | Gift card | $25 | Paid | 12 Jul 2026 | |
| rwd_0029 | Amara Achebereferrer | ref_0451 | Gift card | $25 | Paid | 6 Jul 2026 | |
| rwd_0030 | Anders Krugerreferrer | ref_0047 | Gift card | $25 | Paid | 8 Jul 2026 | |
| rwd_0036 | Samir Sheridanreferrer | ref_0490 | Gift card | $25 | Paid | 7 Jul 2026 | |
| rwd_0038 | Marta Schreiberreferrer | ref_0003 | Gift card | $25 | Paid | 15 Jun 2026 | |
| rwd_0046 | Dara Larkinreferrer | ref_0071 | Gift card | $25 | Paid | 8 Jun 2026 | |
| rwd_0049 | Declan Fitzgeraldreferrer | ref_0589 | Gift card | $25 | Paid | 9 May 2026 | |
| rwd_0052 | Sofia Reinhardtreferrer | ref_0673 | Gift card | $25 | Paid | 12 May 2026 | |
| rwd_0054 | Sanjay Ashwinreferrer | ref_0059 | Gift card | $25 | Paid | 2 May 2026 | |
| rwd_0060 | Pierce Falkreferrer | ref_0715 | Gift card | $25 | Paid | 21 Apr 2026 | |
| rwd_0061 | Declan Fitzgeraldreferrer | ref_0582 | Gift card | $25 | Paid | 8 May 2026 | |
| rwd_0062 | Astrid Achebereferrer | ref_0092 | Gift card | $25 | Paid | 20 Apr 2026 | |
| rwd_0063 | Astrid Achebereferrer | ref_0092 | Cash | $200 | Clawed back | 20 Apr 2026 | |
| rwd_0064 | Rahul Baumannreferrer | ref_0132 | Gift card | $25 | Paid | 22 Apr 2026 | |
| rwd_0065 | Rahul Baumannreferrer | ref_0132 | Cash | $200 | Paid | 22 Apr 2026 | |
| rwd_0066 | Samir Sheridanreferrer | ref_0484 | Gift card | $25 | Paid | 23 Apr 2026 | |
| rwd_0069 | Ayesha Ashfordreferrer | ref_0070 | Gift card | $25 | Paid | 15 Apr 2026 | |
| rwd_0071 | Aoife Mortimerreferrer | ref_0014 | Gift card | $25 | Paid | 30 Mar 2026 | |
| rwd_0085 | Astrid Sinclairreferrer | ref_0224 | Gift card | $25 | Paid | 24 Mar 2026 | |
| rwd_0087 | Katja Pembertonreferrer | ref_0728 | Gift card | $25 | Paid | 5 Mar 2026 | |
| rwd_0092 | Magnus Rowntreereferrer | ref_0627 | Gift card | $25 | Paid | 8 Feb 2026 | |
| rwd_0093 | Magnus Rowntreereferrer | ref_0627 | Cash | $200 | Paid | 8 Feb 2026 | |
| rwd_0095 | Astrid Petrovareferrer | ref_0036 | Gift card | $25 | Paid | 28 Feb 2026 | |
| rwd_0096 | Astrid Sinclairreferrer | ref_0222 | Gift card | $25 | Paid | 10 Mar 2026 | |
| rwd_0121 | Owen Nwosureferrer | ref_0237 | Gift card | $25 | Paid | 20 Jan 2026 | |
| rwd_0135 | Astrid Achebereferrer | ref_0091 | Gift card | $25 | Paid | 24 Nov 2025 | |
| rwd_0145 | Kwame Dahlreferrer | ref_0062 | Gift card | $25 | Paid | 9 Nov 2025 | |
| rwd_0160 | Harriet Kelleherreferrer | ref_0522 | Gift card | $25 | Paid | 29 Oct 2025 | |
| rwd_0166 | Astrid Petrovareferrer | ref_0040 | Gift card | $25 | Paid | 21 Sep 2025 | |
| rwd_0167 | Astrid Petrovareferrer | ref_0046 | Gift card | $25 | Clawed back | 19 Oct 2025 | |
| rwd_0168 | Jonas Kaurreferrer | ref_0228 | Gift card | $25 | Paid | 15 Oct 2025 | |
| rwd_0183 | Marta Schreiberreferrer | ref_0001 | Gift card | $25 | Paid | 6 Sep 2025 | |
| rwd_0184 | Astrid Petrovareferrer | ref_0033 | Gift card | $25 | Paid | 22 Aug 2025 | |
| rwd_0185 | Astrid Petrovareferrer | ref_0033 | Cash | $200 | Paid | 22 Aug 2025 | |
| rwd_0190 | Chidi Falkreferrer | ref_0542 | Gift card | $25 | Paid | 10 Aug 2025 | |
| rwd_0195 | Ayesha Kapoorreferrer | ref_0100 | Gift card | $25 | Paid | 15 Aug 2025 | |
| rwd_0196 | Samir Sheridanreferrer | ref_0486 | Gift card | $25 | Clawed back | 18 Jul 2025 |
Showing 44 of 44 recordsView total $1,975
Reconciliation
Committed spend versus money actually out the door
Committed
$60,783
Paid
$52,790
Outstanding
$7,993
Held rewards are excluded from a payout run until the underlying referral is resolved. Clawed-back rewards stay in the ledger for audit but are removed from committed spend.