Rewards ledger
196 reward records$60.8k committed$52.8k paid
Pending
$6.2k
11 records
Approved
$1.7k
8 records
On hold
$75
2 records
Paid
$52.8k
169 records
Clawed back
$400
6 records
| Reward | Recipient | Referral | Type | Amount | Status | Created | |
|---|---|---|---|---|---|---|---|
| rwd_0001 | Orbital Revenue Groupreferrer | ref_0826 | Commission | $413 | Pending | 17 Sep 2026 | |
| rwd_0003 | Ingrid Ainsworthreferrer | ref_0080 | Cash | $200 | Pending | 2 Sep 2026 | |
| rwd_0004 | Sofia Macleodreferrer | ref_0503 | Cash | $500 | Pending | 19 Sep 2026 | |
| rwd_0005 | Sofia Macleodreferrer | ref_0503 | Gift card | $50 | Pending | 19 Sep 2026 | |
| rwd_0006 | Referred companyreferred | ref_0503 | Account credit | $250 | Pending | 19 Sep 2026 | |
| rwd_0007 | Redwood Demandreferrer | ref_0776 | Commission | $3,980 | Pending | 20 Aug 2026 | |
| rwd_0008 | Blythe Ashcombereferrer | ref_0158 | Cash | $500 | Pending | 5 Aug 2026 | |
| rwd_0010 | Referred companyreferred | ref_0158 | Account credit | $250 | Pending | 5 Aug 2026 | |
| rwd_0014 | Declan Fitzgeraldreferrer | ref_0586 | Gift card | $25 | Pending | 27 Jul 2026 | |
| rwd_0015 | Tanvi Ekstromreferrer | ref_0738 | Gift card | $25 | Pending | 9 Aug 2026 | |
| rwd_0017 | Cecily Iyerreferrer | ref_0659 | Gift card | $50 | Pending | 24 Jul 2026 |
Showing 11 of 11 recordsView total $6,243
Reconciliation
Committed spend versus money actually out the door
Committed
$60,783
Paid
$52,790
Outstanding
$7,993
Held rewards are excluded from a payout run until the underlying referral is resolved. Clawed-back rewards stay in the ledger for audit but are removed from committed spend.