Rewards ledger
196 reward records$60.8k committed$52.8k paid
Pending
$6.2k
11 records
Approved
$1.7k
8 records
On hold
$75
2 records
Paid
$52.8k
169 records
Clawed back
$400
6 records
Filtered toprg_agency_partner
| Reward | Recipient | Referral | Type | Amount | Status | Created | |
|---|---|---|---|---|---|---|---|
| rwd_0001 | Orbital Revenue Groupreferrer | ref_0826 | Commission | $413 | Pending | 17 Sep 2026 | |
| rwd_0007 | Redwood Demandreferrer | ref_0776 | Commission | $3,980 | Pending | 20 Aug 2026 | |
| rwd_0023 | Redwood Demandreferrer | ref_0775 | Commission | $6,315 | Paid | 15 Jul 2026 | |
| rwd_0039 | Copperline Mediareferrer | ref_0778 | Commission | $957 | Paid | 20 Jun 2026 | |
| rwd_0047 | Thistle Growth Studioreferrer | ref_0809 | Commission | $3,770 | Paid | 4 Jun 2026 | |
| rwd_0067 | Pinegrove Partnersreferrer | ref_0870 | Commission | $2,343 | Paid | 23 Apr 2026 | |
| rwd_0094 | Copperline Mediareferrer | ref_0784 | Commission | $1,668 | Paid | 20 Feb 2026 | |
| rwd_0120 | Thistle Growth Studioreferrer | ref_0815 | Commission | $3,549 | Paid | 24 Jan 2026 | |
| rwd_0139 | Ascentia Marketingreferrer | ref_0886 | Commission | $733 | Paid | 17 Nov 2025 | |
| rwd_0140 | Pinegrove Partnersreferrer | ref_0868 | Commission | $3,160 | Paid | 28 Nov 2025 | |
| rwd_0149 | Meridian Growth Partnersreferrer | ref_0755 | Commission | $1,870 | Paid | 21 Nov 2025 |
Showing 11 of 11 recordsView total $28,758
Reconciliation
Committed spend versus money actually out the door
Committed
$60,783
Paid
$52,790
Outstanding
$7,993
Held rewards are excluded from a payout run until the underlying referral is resolved. Clawed-back rewards stay in the ledger for audit but are removed from committed spend.